Four Ways In. One Question.
How much of the work do you want to do yourself, and how much do you want Brett to do with you? That is the only real difference between these.
|
Self-Guided
Founder
Self-Assessment $197One-time |
Deck Only
Pitch Deck
Review $1,997$3,997 with live pitch coaching |
Most Complete
Full Diagnostic
Investor
Readiness Audit™ $9,997One-time |
Work With Brett
Capital Raise
Intensive™ By application12 weeks · cohort of 8–10 founders |
|
|---|---|---|---|---|
| What it is | Two PDF workbooks you score yourself | $1,997A written review of your deck, done by Brett$3,997The same review, plus you pitch live to Brett on two recorded Zoom calls | A full diagnostic report plus a live findings session | A 12-week program where you build your raise with Brett, alongside 8 to 10 other founders. You learn as much from watching Brett work through their raises as from your own. |
| What gets examined | Strategy, financial model, and pitch deck | $1,997Pitch deck only$3,997Pitch deck and your investor presentation | Strategy, financial model, and pitch deck | Strategy, financial model, and pitch deck, plus how you run the raise |
| Scored across | 36 points — you score them | 33 points — Brett scores them | 36 points — Brett scores them | — Built, not scored |
| Who does the work | You | Brett | Brett | You and Brett, in a cohort of 8 to 10 founders |
| Live time with Brett | None | $1,997 None$3,997 Two recorded Zoom calls | Two sessions, including a 90-minute findings call | Live sessions with your cohort every week for 12 weeks |
| What you get back | A fillable and a printable workbook, instantly | $1,997A written Deck Clarity Scorecard with a fix for every point$3,997The scorecard, plus candid feedback on your delivery, presence, and pacing | The Equity Raise Triad™ Assessment Report and a repair roadmap | Finished raise materials and a cohort strategy |
| How long it takes | Your own pace | $1,997One week from when your deck arrives$3,997One week after your live pitch session | One week of analysis | 12 weeks |
| Choose this if | You want to find your own gaps before paying anyone to find them | $1,997Your deck is the thing you are least sure about$3,997You are unsure about your deck and how you present it | You are raising soon and cannot afford to find out why you were passed over | You want to build the whole raise, not just check it, and you learn well in a room of founders doing the same thing |
| See the Workbook | See the Review | See the Audit | See the Intensive |
Still Not Sure Which One?
Most founders who ask end up somewhere other than where they started. Tell Brett where you are in your raise and he will point you at the one that fits.
Schedule a Call